Avg. engagement rate | Avg. view rate | ||
---|---|---|---|
#1 | Art and Entertainment 50% | 0.85% | 21.5% |
#2 | Travel 67% Taiwan Travel.Japan Travel | 1.3% | 99% |
#3 | Beauty and Fashion 49% Skincare.Makeup.Perfume.Cosmetic Procedures | 0.03% | 45% |
#4 | Food 40% Dessert.Beverage.Noodles.Recipe | 0.18% | 60% |
#5 | Technology 20% Consumer Electronics.AI and Semiconductor | 0.3% | 20% |
/influencer/42702859-849c-443b-8287-4dcf3ec12b4a?duration=3m&lang=en&platform=yt&postListSort=publishTime