Avg. engagement rate | Avg. view rate | ||
---|---|---|---|
#1 | Travel 75% Korea Travel | 1.98% | 0% |
#2 | Travel 67% Taiwan Travel.Japan Travel | 1.3% | 99% |
#3 | Beauty and Fashion 49% Skincare.Makeup.Perfume.Cosmetic Procedures | 0.03% | 45% |
#4 | Food 40% Dessert.Beverage.Noodles.Recipe | 0.18% | 60% |
#5 | Technology 20% Consumer Electronics.AI and Semiconductor | 0.3% | 20% |
/influencer/49eeb1a8-be25-43f6-8f42-153f07090d0b?duration=3m&lang=en&platform=ig&postListSort=publishTime