Avg. engagement rate | Avg. view rate | ||
---|---|---|---|
#1 | Food 42.9% Beverage | 3.87% | 0% |
#2 | Travel 67% Taiwan TravelïŒJapan Travel | 1.3% | 99% |
#3 | Beauty and Fashion 49% SkincareïŒMakeupïŒPerfumeïŒCosmetic Procedures | 0.03% | 45% |
#4 | Food 40% DessertïŒBeverageïŒNoodlesïŒRecipe | 0.18% | 60% |
#5 | Technology 20% Consumer ElectronicsïŒAI and Semiconductor | 0.3% | 20% |
Avg. engagement rate | Avg. view rate | |||
---|---|---|---|---|
#1 | ![]() | ćšæ°çäžć€©éć§ćïŒæćż
é è·äœ ććäș«æçç§ćŻæŠćšïŒé·éææČććĄç”ïŒéćç”ćç”㰿ݿæŻć€©æž
æšçææïŒđ 10/8/22, 15:10 | 2.83% | 202% |
#2 | ![]() | ććĄæć„œè
ćïŒèźæćäžè”·äŸæąçŽąé·éææČććĄçé
ćć§ïŒéæŻäžçšźçšçčèèż·äșșçććĄæČç
źæčćŒïŒèźæćäžè”·æéćźçç„ç§éąçŽă 10/8/22, 15:10 | 2.83% | 202% |
#3 | ![]() | äžäžçŻè·ć€§ćź¶ćäș«çé·éææČććĄïŒç¶éæççćïŒć» ćæ±șćźæäŸæŽæ°çćȘæ ç”Šć€§ćź¶ïŒ 10/8/22, 15:10 | 2.83% | 202% |
No. | Hashtag | Usage count | Engagement rate |
---|---|---|---|
#1 | 135 | 135% | |
#2 | 64 | 64% | |
#3 | 45 | 45% | |
#4 | 42 | 42% | |
#5 | 25 | 25% |
/influencer/2c8d2096-0171-4335-81fd-feb5f978bce2?duration=3m&lang=en&platform=ig&postListSort=publishTime