Avg. engagement rate | Avg. view rate | ||
---|---|---|---|
#1 | Travel 67% Taiwan TravelďźJapan Travel | 1.3% | 99% |
#2 | Beauty and Fashion 49% SkincareďźMakeupďźPerfumeďźCosmetic Procedures | 0.03% | 45% |
#3 | Food 40% DessertďźBeverageďźNoodlesďźRecipe | 0.18% | 60% |
#4 | Technology 20% Consumer ElectronicsďźAI and Semiconductor | 0.3% | 20% |
#5 | Fortunetelling 13% | 3.3% | 21% |
Avg. engagement rate | Avg. view rate | |||
---|---|---|---|---|
#1 | ![]() | ĺ¨ć°çä¸ĺ¤Šéĺ§ĺďźćĺż
é čˇä˝ ĺĺ亍ćçç§ĺŻćŚĺ¨ďźéˇéćć˛ĺĺĄçľďźéĺçľĺçľĺ°ćŻććŻĺ¤Šć¸
ć¨çććďźđ 10/8/22, 15:10 | 2.83% | 202% |
#2 | ![]() | ĺĺĄć弽č
ĺďźčŽćĺä¸čľˇäžć˘ç´˘éˇéćć˛ĺĺĄçé
ĺĺ§ďźéćŻä¸ç¨Žç¨çšč迡人çĺĺĄć˛ç
ŽćšĺźďźčŽćĺä¸čľˇćéĺŽççĽç§é˘ç´ă 10/8/22, 15:10 | 2.83% | 202% |
#3 | ![]() | ä¸ä¸çŻčˇĺ¤§ĺŽśĺ亍çéˇéćć˛ĺĺĄďźçśéćççĺďźĺť ĺćąşĺŽćäžć´ć°çĺŞć çľŚĺ¤§ĺŽśďź 10/8/22, 15:10 | 2.83% | 202% |
No. | Hashtag | Usage count | Engagement rate |
---|---|---|---|
#1 | 135 | 135% | |
#2 | 64 | 64% | |
#3 | 45 | 45% | |
#4 | 42 | 42% | |
#5 | 25 | 25% |
/influencer/5303da1e-5efb-4acd-b6c4-d3251533a705?duration=3m&lang=en&platform=ig&postListSort=publishTime