Avg. engagement rate | Avg. view rate | ||
---|---|---|---|
#1 | Daily Topics 50.8% | 4.29% | 34.6% |
#2 | Travel 67% Taiwan Travel.Japan Travel | 1.3% | 99% |
#3 | Beauty and Fashion 49% Skincare.Makeup.Perfume.Cosmetic Procedures | 0.03% | 45% |
#4 | Food 40% Dessert.Beverage.Noodles.Recipe | 0.18% | 60% |
#5 | Technology 20% Consumer Electronics.AI and Semiconductor | 0.3% | 20% |
/influencer/5adf466a-63d1-4299-95d2-c22f66b4c8cd?duration=3m&lang=en&platform=fb&postListSort=publishTime