Avg. engagement rate | Avg. view rate | ||
---|---|---|---|
#1 | Gaming 33.9% Live Streaming.Mobile Game.Computer Game | 0.21% | 13.1% |
#2 | Travel 67% Taiwan Travel.Japan Travel | 1.3% | 99% |
#3 | Beauty and Fashion 49% Skincare.Makeup.Perfume.Cosmetic Procedures | 0.03% | 45% |
#4 | Food 40% Dessert.Beverage.Noodles.Recipe | 0.18% | 60% |
#5 | Technology 20% Consumer Electronics.AI and Semiconductor | 0.3% | 20% |
/influencer/8212e547-81a3-4454-88d8-762b825dcb91?duration=3m&lang=en&platform=yt&postListSort=publishTime