Avg. engagement rate | Avg. view rate | ||
---|---|---|---|
#1 | Daily Topics 32.5% | 0.04% | 6.13% |
#2 | Travel 67% Taiwan Travel.Japan Travel | 1.3% | 99% |
#3 | Beauty and Fashion 49% Skincare.Makeup.Perfume.Cosmetic Procedures | 0.03% | 45% |
#4 | Food 40% Dessert.Beverage.Noodles.Recipe | 0.18% | 60% |
#5 | Technology 20% Consumer Electronics.AI and Semiconductor | 0.3% | 20% |
/influencer/93770e49-da88-4337-9929-fe591cecab12?duration=3m&lang=en&platform=fb&postListSort=publishTime