Avg. engagement rate | Avg. view rate | ||
---|---|---|---|
#1 | Law and Society 57.7% Taiwan News | 0.67% | 0% |
#2 | Travel 67% Taiwan Travel.Japan Travel | 1.3% | 99% |
#3 | Beauty and Fashion 49% Skincare.Makeup.Perfume.Cosmetic Procedures | 0.03% | 45% |
#4 | Food 40% Dessert.Beverage.Noodles.Recipe | 0.18% | 60% |
#5 | Technology 20% Consumer Electronics.AI and Semiconductor | 0.3% | 20% |
/influencer/d855a86f-ce70-4d07-8fa3-5a6f89b2271d?duration=3m&lang=en&platform=ig&postListSort=publishTime