Avg. engagement rate | Avg. view rate | ||
---|---|---|---|
#1 | Travel 67% Taiwan TravelïŒJapan Travel | 1.3% | 99% |
#2 | Beauty and Fashion 49% SkincareïŒMakeupïŒPerfumeïŒCosmetic Procedures | 0.03% | 45% |
#3 | Food 40% DessertïŒBeverageïŒNoodlesïŒRecipe | 0.18% | 60% |
#4 | Technology 20% Consumer ElectronicsïŒAI and Semiconductor | 0.3% | 20% |
#5 | Fortunetelling 13% | 3.3% | 21% |
Avg. engagement rate | Avg. view rate | |||
---|---|---|---|---|
#1 | ![]() | ćšæ°çäžć€©éć§ćïŒæćż
é è·äœ ććäș«æçç§ćŻæŠćšïŒé·éææČććĄç”ïŒéćç”ćç”㰿ݿæŻć€©æž
æšçææïŒđ 10/8/22, 15:10 | 2.83% | 202% |
#2 | ![]() | ććĄæć„œè
ćïŒèźæćäžè”·äŸæąçŽąé·éææČććĄçé
ćć§ïŒéæŻäžçšźçšçčèèż·äșșçććĄæČç
źæčćŒïŒèźæćäžè”·æéćźçç„ç§éąçŽă 10/8/22, 15:10 | 2.83% | 202% |
#3 | ![]() | äžäžçŻè·ć€§ćź¶ćäș«çé·éææČććĄïŒç¶éæççćïŒć» ćæ±șćźæäŸæŽæ°çćȘæ ç”Šć€§ćź¶ïŒ 10/8/22, 15:10 | 2.83% | 202% |
No. | Hashtag | Usage count | Engagement rate |
---|---|---|---|
#1 | 135 | 135% | |
#2 | 64 | 64% | |
#3 | 45 | 45% | |
#4 | 42 | 42% | |
#5 | 25 | 25% |
/influencer/dcb126a2-c49a-4ea1-99bf-38dc16ef54c8?duration=3m&lang=en&platform=ig&postListSort=publishTime